waiting consumer: registry (server), 9 items, gave up false
- Sign-up that feels easier | +20% activations | prolific-sign-up-form
- Stopping a data leak | +40% answers | prolific-verification
- Finding participants | Answered before setup | prolific-participant-finder
- Secure studies | for Google and OpenAI | prolific-secure-studies
- Getting ten teams onto one toolkit | 80% adoption | pearson-ten-teams-one-toolkit
- A quote flow with no more dead ends | +15% conversion | zego-quote-flow
- A north star and its design system | 40% faster | zego-north-star-and-design-system
- Automated contrast checks | Used by 164 designers | perception-contrast-at-scale
- Icon and complex backgrounds | Catches more errors | perception-what-checkers-miss
item: Sign-up that feels easier | +20% activations | prolific-sign-up-form
item: Stopping a data leak | +40% answers | prolific-verification
item: Finding participants | Answered before setup | prolific-participant-finder
item: Secure studies | for Google and OpenAI | prolific-secure-studies
item: Getting ten teams onto one toolkit | 80% adoption | pearson-ten-teams-one-toolkit
item: A quote flow with no more dead ends | +15% conversion | zego-quote-flow
item: A north star and its design system | 40% faster | zego-north-star-and-design-system
item: Automated contrast checks | Used by 164 designers | perception-contrast-at-scale
item: Icon and complex backgrounds | Catches more errors | perception-what-checkers-miss
source at first render: none (server), 0 items, item renders so far 0